Examples for business, study, careers, love, and more...
Examples :: Calendars :: Example of 2018 Calendar

Example of 2018 Calendar

2018
Notes

January February March
M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa Su ______________________________________
1 2 3 4 5 6 7 1 2 3 4 1 2 3 4 ______________________________________
8 9 10 11 12 13 14 5 6 7 8 9 10 11 5 6 7 8 9 10 11 ______________________________________
15 16 17 18 19 20 21 12 13 14 15 16 17 18 12 13 14 15 16 17 18 ______________________________________
22 23 24 25 26 27 28 19 20 21 22 23 24 25 19 20 21 22 23 24 25 ______________________________________
29 30 31 26 27 28 26 27 28 29 30 31 ______________________________________
______________________________________
April May June
M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa Su ______________________________________
1 1 2 3 4 5 6 1 2 3 ______________________________________
2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10 ______________________________________
9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17 ______________________________________
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24 ______________________________________
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30 ______________________________________
30 ______________________________________
July August September
M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa Su ______________________________________
1 1 2 3 4 5 1 2 ______________________________________
2 3 4 5 6 7 8 6 7 8 9 10 11 12 3 4 5 6 7 8 9 ______________________________________
9 10 11 12 13 14 15 13 14 15 16 17 18 19 10 11 12 13 14 15 16 ______________________________________
16 17 18 19 20 21 22 20 21 22 23 24 25 26 17 18 19 20 21 22 23 ______________________________________
23 24 25 26 27 28 29 27 28 29 30 31 24 25 26 27 28 29 30 ______________________________________
30 31 ______________________________________
______________________________________
October November December ______________________________________
M Tu W Th F Sa Su M Tu W Th F Sa Su M Tu W Th F Sa Su ______________________________________
1 2 3 4 5 6 7 1 2 3 4 1 2 ______________________________________
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9 ______________________________________
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16 ______________________________________
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23 ______________________________________
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30 ______________________________________
31 ______________________________________
______________________________________

Examples of 2018 Calendar:

Download Printable Free 2018 Calendar
Download XLS Calendar 2018

Interesting Predictions for 2018 from wikipedia

Bulgaria takes over the Presidency of the Council of the European Union from Estonia.

Estonia takes over the Presidency of the Council of the European Union from the United Kingdom.

China's One-child policy is expected to end.

2018 Winter Olympics - Host city will be chosen in 2011

The Fehmarn Belt bridge is expected to be completed.

Mars will make its closest approach to Earth since 2003. It will not be as close as the 2003 opposition.