Weight Loss Chart |
Start Date | _______04/12/10 | |
Current Weight | ___________200 | |
Target Weight | ___________135 | |
Target Date | _______06/12/10 |
Day | Date | Weight | Personal Weight Loss Chart |
|||||||||
1 | Mon, Apr 12 | 200 | Weight (In Pounds) |
|||||||||
2 | Tue, Apr 13 | 250 | ||||||||||
3 | Wed, Apr 14 | 245 | ||||||||||
4 | Thu, Apr 15 | 240 | ||||||||||
5 | Fri, Apr 16 | 235 | ||||||||||
6 | Sat, Apr 17 | 230 | ||||||||||
7 | Sun, Apr 18 | 225 | ||||||||||
8 | Mon, Apr 19 | 220 | ||||||||||
9 | Tue, Apr 20 | 215 | ||||||||||
10 | Wed, Apr 21 | 210 | ||||||||||
11 | Thu, Apr 22 | 205 | ||||||||||
12 | Fri, Apr 23 | 200 | ||||||||||
13 | Sat, Apr 24 | 195 | ||||||||||
14 | Sun, Apr 25 | 190 | ||||||||||
15 | Mon, Apr 26 | 185 | ||||||||||
16 | Tue, Apr 27 | 180 | ||||||||||
17 | Wed, Apr 28 | 175 | ||||||||||
18 | Thu, Apr 29 | 170 | ||||||||||
19 | Fri, Apr 30 | 165 | ||||||||||
20 | Sat, May 1 | 160 | ||||||||||
21 | Sun, May 2 | 155 | ||||||||||
22 | Mon, May 3 | 150 | ||||||||||
23 | Tue, May 4 | 145 | ||||||||||
24 | Wed, May 5 | 140 | ||||||||||
25 | Thu, May 6 | 135 | ||||||||||
26 | Fri, May 7 | 130 | ||||||||||
27 | Sat, May 8 | 125 | ||||||||||
28 | Sun, May 9 | 120 | ||||||||||
29 | Mon, May 10 | 115 | ||||||||||
30 | Tue, May 11 | 110 | ||||||||||
31 | Wed, May 12 | 105 | ||||||||||
32 | Thu, May 13 | 100 | ||||||||||
33 | Fri, May 14 | |||||||||||
34 | Sat, May 15 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |||
35 | Sun, May 16 | Number of Days |
||||||||||
36 | Mon, May 17 | |||||||||||
37 | Tue, May 18 | |||||||||||
38 | Wed, May 19 | |||||||||||
39 | Thu, May 20 | |||||||||||
40 | Fri, May 21 | |||||||||||
41 | Sat, May 22 | |||||||||||
42 | Sun, May 23 | |||||||||||
43 | Mon, May 24 | |||||||||||
44 | Tue, May 25 | |||||||||||
45 | Wed, May 26 | |||||||||||
46 | Thu, May 27 | |||||||||||
47 | Fri, May 28 | |||||||||||
48 | Sat, May 29 | |||||||||||
49 | Sun, May 30 | |||||||||||
50 | Mon, May 31 | |||||||||||
51 | Tue, Jun 1 | |||||||||||
52 | Wed, Jun 2 | |||||||||||
53 | Thu, Jun 3 | |||||||||||
54 | Fri, Jun 4 | |||||||||||
55 | Sat, Jun 5 | |||||||||||
56 | Sun, Jun 6 | |||||||||||
57 | Mon, Jun 7 | |||||||||||
58 | Tue, Jun 8 | |||||||||||
59 | Wed, Jun 9 | |||||||||||
60 | Thu, Jun 10 | 135 |
Fill in this Weight Loss Chart to keep track of your weight loss gains and losses. The graph will chart your Disclaimer: Examplesof.com makes every effort to ensure the functional integrity of all downloadable materials posted on the site. The information, methodologies and processes contained in these materials are provided according to built-in software and formulas. We are unable to guarantee that these materials will necessarily be suitable for individual purposes. We are unable to guarantee that these materials will necessarily be free of functional issues which may affect their performance. Important: These materials are offered for purchase and use in good faith in "as is" condition. Full disclaimer is here disclaimer Limited Use Policy : These templates provided by ExamplesOf.com, may be downloaded and customized for your personal or company use only. You may download copies, make archival copies and customize the template to be distributed and used within your company. This template or any document produced from this template may NOT be sold, redistributed, or uploaded to the internet for distribution.EULA
personal gains and losses and adjust accordingly.