Example Wedding Budget Planner |
Total Expenses |
|
Budget Amount | $50,000.00 |
Actual Budget | $2,500.00 |
Balance | $47,500.00 |
Wedding Date | 10/24/2011 |
Expenses | Expected Costs | Actual Cost | Deposit amount? | Balance |
Ceremony Costs |
||||
Ceremony Site | $2,500.00 | $2,500.00 | $1,000.00 | $1,500.00 |
Marriage License/Documents | $0.00 | |||
Officiant Fees/Donation | $0.00 | |||
Other Costs | $0.00 | |||
Subtotal | $2,500.00 | $2,500.00 | $1,000.00 | $1,500.00 |
Reception Costs |
||||
Location Fees | $0.00 | |||
Equipment Costs/Rental Fees | $0.00 | |||
Staffing/Gratuity Costs | $0.00 | |||
Other Costs | $0.00 | |||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Wedding Attire |
||||
Bride's Gown | $0.00 | |||
Alteration/Tailoring Costs | $0.00 | |||
Veil/Headpiece | $0.00 | |||
Bride's Jewelry | $0.00 | |||
Shoes, Garter and other accessories | $0.00 | |||
Groom's Tuxedo/Suit | $0.00 | |||
Groom's Accessories(shoes, cufflinks, etc | $0.00 | |||
Maid of Honor & Bridesmaids Dresses | $0.00 | |||
Flower Girl Dress | $0.00 | |||
Ring Bearer's Suit | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Hair & Makeup |
||||
Salon Costs | $0.00 | |||
Make-up Costs | $0.00 | |||
Manicure/Pedicure | $0.00 | |||
Other Costs | $0.00 | |||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Floral Arrangements & Decorations |
||||
Ceremony & Reception Floral Arrangements | $0.00 | |||
Bride's Bouquet | $0.00 | |||
Groom's Boutonniere | $0.00 | |||
Bridal Party Bouquets | $0.00 | |||
Groomsmen Boutonnieres | $0.00 | |||
Other Ceremony Decorations | $0.00 | |||
Other Reception Decorations | $0.00 | |||
Table Centerpieces | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Wedding Rings |
||||
Bride's Wedding Ring | $0.00 | |||
Groom’s Wedding Ring | $0.00 | |||
Resizing/Engraving Costs | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Invitations & Other Printed Materials |
||||
Invitations/Envelopes | $0.00 | |||
Printed Labels | $0.00 | |||
RSVP Cards/Envelopes | $0.00 | |||
Thank you Notes/Cards | $0.00 | |||
Directions to Ceremony & Reception Locations | $0.00 | |||
Place Cards | $0.00 | |||
Guest Books | $0.00 | |||
Menus | $0.00 | |||
Postage Costs | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Wedding Cake |
||||
Bakery Fees | $0.00 | |||
Delivery Charges | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Catering/Food Costs |
||||
Catering Service | $0.00 | |||
Bar Fees | $0.00 | |||
Bartender Fees | $0.00 | |||
Reception Appetizers | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Music |
||||
Ceremony Musicians | $0.00 | |||
Band/DJ Fees | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Photographer/Videographer | ||||
Photographer Costs | $0.00 | |||
Wedding Guest Cameras (disposables) | $0.00 | |||
Photography Processing Costs | $0.00 | |||
Videographer Costs | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Transportation |
||||
Limousine Service | $0.00 | |||
Other Transportation Costs | $0.00 | |||
Tips & Gratuities | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Wedding Guest Gifts |
||||
Maid of Honor Gift | $0.00 | |||
Bridesmaids Gifts | $0.00 | |||
Bestman Gift | $0.00 | |||
Groomsmen Gifts | $0.00 | |||
Parents of the Bride and Groom | $0.00 | |||
Guest Favors | $0.00 | |||
Other Costs | $0.00 | |||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Honeymoon |
||||
Wedding Night Accommodations | $0.00 | |||
Transportation Costs | $0.00 | |||
Hotel & Food Costs | $0.00 | |||
Spending Money | $0.00 | |||
Other Costs | $0.00 | |||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Other Expenses |
||||
Wedding Planner | $0.00 | |||
Legal Fees | $0.00 | |||
Other Costs | $0.00 | |||
$0.00 | ||||
Subtotal | $0.00 | $0.00 | $0.00 | $0.00 |
Disclaimer: Examplesof.com makes every effort to ensure the functional integrity of all downloadable materials posted on the site. The information, methodologies and processes contained in these materials are provided according to built-in software and formulas. We are unable to guarantee that these materials will necessarily be suitable for individual purposes. We are unable to guarantee that these materials will necessarily be free of functional issues which may affect their performance. Important: These materials are offered for purchase and use in good faith in "as is" condition. Full disclaimer is here disclaimer
Limited Use Policy : These templates provided by ExamplesOf.com, may be downloaded and customized for your personal or company use only. You may download copies, make archival copies and customize the template to be distributed and used within your company. This template or any document produced from this template may NOT be sold, redistributed, or uploaded to the internet for distribution.EULA