Example General Ledger with Balance Sheet |
Month Of | 09/01/10 |
Accounts |
Accounting Fees |
Public Relations/Entertainment |
Traveling Expenses |
Commissions |
Donations & Contributions |
Business Meetings & Conferences |
Legal & Consulting Fees |
Employee Benefits |
Building & Equipment Lease |
Property Taxes |
Utilities |
Insurance Costs |
Security Costs |
Office Furniture |
IT Consulting Fees |
Loan Repayment |
Office Supplies |
Payroll |
Payroll Taxes |
Postage & Shipping Costs |
Advertising & Public Relations |
Research & Development |
General Maintenance & Repairs |
Storage Fees |
Dues |
Telecommunications Costs |
Transportation Costs |
Capital Gains |
Loan |
Owner's Draw |
Other |
Miscellaneous |
||||||||||||||||||||||||||||||||
Date | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS | CREDITS | DEBITS |
09/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/07/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/21/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Disclaimer: Examplesof.com makes every effort to ensure the functional integrity of all downloadable materials posted on the site. The information, methodologies and processes contained in these materials are provided according to built-in software and formulas. We are unable to guarantee that these materials will necessarily be suitable for individual purposes. We are unable to guarantee that these materials will necessarily be free of functional issues which may affect their performance. Important: These materials are offered for purchase and use in good faith in "as is" condition. Full disclaimer is here disclaimer
Limited Use Policy : These templates provided by ExamplesOf.com, may be downloaded and customized for your personal or company use only. You may download copies, make archival copies and customize the template to be distributed and used within your company. This template or any document produced from this template may NOT be sold, redistributed, or uploaded to the internet for distribution.EULA